Hardware Installation Guide Update: Cable Cross Reference Table
General Information
The Cable Cross Reference Table below supersedes that listed in the Hardware Installation Guide.
Purpose | Cable type | Gauge | Cond. | Description | Belden number | Tappan number | General Cable number | West Penn number |
---|
RS-485, 2-wire | Non-plenum | 24 | 1P | Overall shield | 9841 | L19827 | C0841A | D4851 |
RS-485, 2-wire | Plenum | 24 | 1P | Overall shield | 82841, 89841 | M19899,T19984 | n/a, C8117 | n/a n/a |
RS-485, 4-wire | Non-plenum | 24 | 2P | Overall shield | 9842 | L19954 | C0842A | D4852 |
RS-485, 4-wire | Plenum | 24 | 2P | Overall shield | 88102 | K19970 | C8118 | n/a |
RS-232 | Non-plenum | 24 | 5 | Overall shield | 9610 | A10043 | C0953A | n/a |
Plenum | 24 | 6 | Overall shield | 83506 | T10001 | n/a | n/a |
Reader drops | Non-plenum | 24 | 2P | Overall shield | 9502 | R19756 | C0601A | n/a |
Non-plenum | 22/24 | 6 | Overall shield | 5504FE, 9536 | R20076, R10024 | E2006S, C0743A | 3270, n/a |
Plenum | 22/24 | 6 | Overall shield | 6504FE | P20019 | E2106S | 253270B |
12 VDC power | Non-plenum | 18 | 2 | Overall shield | 5300FE, 8760 | R40013, L40008 | E2032S, C2534A | 293, 77293 |
Plenum | 18 | 2 | Overall shield | 6300FE, 88760 | P40133, T40030 | E2202S, C8101 | 25293B |
Applies To
OnGuard 2010 (6.4.500) or later
Additional Information
None